New Orleans Pelicans vs Lakers Match Player Stats The Los Angeles Lakers defeated the New Orleans Pelicans 110–101 on March 3, 2026, at Crypto.com Arena in Los Angeles. Luka Dončić led the Lakers with 27 points, 10 rebounds, and seven assists. Zion Williamson scored a team-high 24 points for New Orleans, while Dejounte Murray contributed 15 points, eight rebounds, and eight assists.
The player statistics below cover that completed matchup. Los Angeles entered the fourth quarter trailing 78–76 before outscoring New Orleans 34–23 in the final period.
Pelicans vs Lakers Final Score and Game Stats
The Pelicans led after the first and third quarters, but the Lakers finished with better shooting, more rebounds, and three additional made 3-pointers. New Orleans committed fewer turnovers and shot better from the free-throw line, yet Los Angeles secured the 110–101 final result.
| Quarter or statistic | New Orleans Pelicans | Los Angeles Lakers |
|---|---|---|
| First quarter | 33 | 31 |
| Second quarter | 18 | 23 |
| Third quarter | 27 | 22 |
| Fourth quarter | 23 | 34 |
| Final score | 101 | 110 |
| Field goals | 38/90 | 39/83 |
| Field-goal percentage | 42.2% | 47.0% |
| 3-pointers | 8/29 | 11/37 |
| 3-point percentage | 27.6% | 29.7% |
| Free throws | 17/19 | 21/26 |
| Free-throw percentage | 89.5% | 80.8% |
| Rebounds | 41 | 48 |
| Assists | 29 | 29 |
| Steals | 12 | 7 |
| Blocks | 3 | 12 |
| Turnovers | 18 | 21 |
| Bench points | 21 | 24 |
Bench points are the combined points scored by each team’s reserves.
New Orleans Pelicans Player Stats
Williamson scored 24 points on 10-for-18 shooting. Trey Murphy III added 21 points and eight rebounds, while Murray’s eight assists were the most by any player. Saddiq Bey contributed 18 points, and Herbert Jones recorded four steals. The complete player box score includes the individual shooting splits and participation details shown below.
In both player tables, MIN means minutes played; PTS, points; REB, rebounds; AST, assists; STL, steals; BLK, blocks; and TO, turnovers. FG means field goals, 3PT means 3-pointers, and FT means free throws. Shooting entries show makes/attempts, followed by the percentage. A dash indicates no attempts. +/− shows the team’s scoring margin during that player’s minutes.
| Player | Role | MIN | PTS | REB | AST | STL | BLK | TO | FG (%) | 3PT (%) | FT (%) | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | Starter | 36:24 | 18 | 5 | 3 | 2 | 0 | 2 | 7/18 (38.9%) | 2/9 (22.2%) | 2/2 (100%) | −9 |
| Zion Williamson | Starter | 33:16 | 24 | 4 | 0 | 1 | 0 | 2 | 10/18 (55.6%) | 0/0 (—) | 4/5 (80.0%) | −7 |
| Herbert Jones | Starter | 33:16 | 2 | 6 | 5 | 4 | 0 | 1 | 1/7 (14.3%) | 0/4 (0%) | 0/0 (—) | −3 |
| Trey Murphy III | Starter | 32:55 | 21 | 8 | 4 | 2 | 0 | 3 | 7/15 (46.7%) | 3/7 (42.9%) | 4/5 (80.0%) | −4 |
| Dejounte Murray | Starter | 27:55 | 15 | 8 | 8 | 1 | 1 | 3 | 5/13 (38.5%) | 2/6 (33.3%) | 3/3 (100%) | −3 |
| Derik Queen | Reserve | 19:18 | 2 | 2 | 4 | 0 | 1 | 2 | 0/3 (0%) | 0/0 (—) | 2/2 (100%) | +2 |
| Jeremiah Fears | Reserve | 18:48 | 5 | 0 | 2 | 0 | 0 | 4 | 2/6 (33.3%) | 1/3 (33.3%) | 0/0 (—) | +1 |
| DeAndre Jordan | Reserve | 16:08 | 6 | 6 | 2 | 1 | 1 | 1 | 3/4 (75.0%) | 0/0 (—) | 0/0 (—) | −7 |
| Bryce McGowens | Reserve | 16:01 | 6 | 1 | 1 | 1 | 0 | 0 | 2/3 (66.7%) | 0/0 (—) | 2/2 (100%) | −13 |
| Yves Missi | Reserve | 5:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1/3 (33.3%) | 0/0 (—) | 0/0 (—) | −2 |
Did not play — coach’s decision: Jordan Hawkins, Kevon Looney, Karlo Matković, Micah Peavy, and Jordan Poole.
Inactive: Trey Alexander and Hunter Dickinson.
New Orleans Pelicans vs Lakers Match Player Stats Los Angeles Lakers Player Stats
Dončić finished as the game’s leading scorer and rebounder. LeBron James added 21 points, seven rebounds, and seven assists, making eight of his 12 field-goal attempts.
Marcus Smart supplied 10 points, seven assists, four steals, and three blocks without a turnover. Deandre Ayton scored 13 points on 6-for-8 shooting, while Austin Reaves finished with 15 points and eight rebounds.
| Player | Role | MIN | PTS | REB | AST | STL | BLK | TO | FG (%) | 3PT (%) | FT (%) | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Starter | 33:28 | 21 | 7 | 7 | 0 | 2 | 5 | 8/12 (66.7%) | 1/5 (20.0%) | 4/8 (50.0%) | +3 |
| Marcus Smart | Starter | 29:48 | 10 | 3 | 7 | 4 | 3 | 0 | 3/9 (33.3%) | 2/6 (33.3%) | 2/2 (100%) | +13 |
| Deandre Ayton | Starter | 25:08 | 13 | 8 | 1 | 0 | 2 | 2 | 6/8 (75.0%) | 0/0 (—) | 1/1 (100%) | −7 |
| Austin Reaves | Starter | 36:47 | 15 | 8 | 3 | 2 | 2 | 5 | 4/15 (26.7%) | 2/7 (28.6%) | 5/5 (100%) | −1 |
| Luka Dončić | Starter | 37:40 | 27 | 10 | 7 | 0 | 1 | 7 | 10/22 (45.5%) | 3/10 (30.0%) | 4/5 (80.0%) | +1 |
| Rui Hachimura | Reserve | 18:37 | 2 | 2 | 0 | 0 | 0 | 0 | 0/4 (0%) | 0/4 (0%) | 2/2 (100%) | −6 |
| Jaxson Hayes | Reserve | 22:51 | 8 | 6 | 1 | 0 | 2 | 0 | 3/4 (75.0%) | 0/0 (—) | 2/2 (100%) | +16 |
| Luke Kennard | Reserve | 21:14 | 9 | 2 | 1 | 0 | 0 | 2 | 3/5 (60.0%) | 2/3 (66.7%) | 1/1 (100%) | +16 |
| Jake LaRavia | Reserve | 14:27 | 5 | 2 | 2 | 1 | 0 | 0 | 2/4 (50.0%) | 1/2 (50.0%) | 0/0 (—) | +10 |
Did not play — coach’s decision: Kobe Bufkin, Bronny James, Maxi Kleber, Dalton Knecht, Adou Thiero, and Jarred Vanderbilt.
Inactive: Drew Timme, Nick Smith Jr., and Chris Manon.
Statistical Leaders and What Decided the Game
Dončić led all players with 27 points and 10 rebounds. Murray topped the assist column with eight, while Smart and Jones shared the steals lead with four each. Smart also had a game-high three blocks.
The fourth quarter settled the contest. New Orleans led by eight with just over seven minutes remaining, but Los Angeles responded with 14 consecutive points and a 24–7 closing run. Reaves put the Lakers ahead 96–94 with a 3-pointer at the 5:04 mark.
Over the full game, the Lakers shot 47.0% to the Pelicans’ 42.2%, won the rebounding battle 48–41, and recorded 12 blocks to New Orleans’ three. Their three extra made 3-pointers provided a nine-point advantage from beyond the arc, and they also made four more free throws.
New Orleans forced more turnovers, but that edge could not offset the shooting difference and late scoring swing. The Lakers’ reserves contributed 24 points, led by Kennard’s nine and Hayes’ eight, compared with 21 from the Pelicans’ bench.
Frequently Asked Questions
Did any player record a triple-double?
No. Dončić recorded a double-double with 27 points and 10 rebounds, finishing three assists short of a triple-double. No player reached double figures in three statistical categories.
Which player had the highest field-goal percentage?
Among players who attempted a field goal, Ayton, Hayes, and Jordan tied at 75.0%. Ayton made 6 of 8 shots; Hayes and Jordan each made 3 of 4.
Who played the most minutes?
Dončić played a game-high 37 minutes and 40 seconds. Bey led New Orleans with 36 minutes and 24 seconds.
What does “DNP — coach’s decision” mean?
It means the player did not enter the game because of the coach’s selection or rotation decision. The designation alone does not indicate an injury. Inactive players are listed separately.
Does the highest plus/minus identify the best player?
No. Hayes and Kennard each finished at +16, meaning the Lakers outscored New Orleans by 16 during their respective minutes. Plus/minus reflects lineup results, so it should be considered alongside individual statistics, playing time, and game context.

